County Derry 

Page 17
1831 Census - Dunboe Parish, Co. Londonderry
Abbreviations:  BLDG = building; EC = Established Church (Church of Ireland); Cath = Roman Catholic; Presb = Presbyterian; svts = servants
NAME   
head of household
Page  
no.
TOWNLAND Bldg.  
No.
No.  
fams.
No.  
male
No.  
fem.
No.  
male  
svts.
No.  
fem.  
svts.
Tot EC Cath Presb Other
    NOTES 
PIPER, JOHN 36 Gorticavan 19 1 5 2     7     7    
PIPER, WILLIAM 36 Gorticavan 18 1 3 2     5     5    
POLLOCK, JAMES 2 Dunalis Beg 12 1 4 3 2 2 11     11    
POLLOCK, JAMES 27 Altikeragh 4 1 5 4     9     9    
POLLOCK, JOHN 39 Knockmult 5 1 1 1     2     2    
POLLOCK, JOSEPH 34 Ballywildrick Lower 11 1 3 4     7     7    
POLLOCK, PEGGY 42 Quilly 13 1   1     1     1    
POLLOCK, ROBERT 28 Altikeragh 30 1 4 4     8     8    
POLLOCK, SAMUEL 42 Quilly 11 1 2 6     8     8    
POLLOCK, THOMAS 39 Knockmult 4 1 2 3     5     5    
POPE, JOHN 20 Ballymadigan 7 1 2 2     4 4        
PORTER, ROBERT 8 Articlave Lower 17 2 2 2     4     4    
PURDAN?, ROBERT 21 Ballywoodock 23 1 2 1     3     3    
PURDAY, JAMES 28 Altikeragh 22 1 2 6     8     8    
PURDAY, JAMES SR. 28 Altikeragh 23 1 2 2     4 4        
PURDAY, JOHN 32 Altybryan 34 1 5 2     7     7    
PURDAY, MICHAEL 41 Fermullen 3 1 1 2     3     3    
PURDAY, PAUL 16 Burrianmore 2 1 1 2     3     3    
PURDAY, SAMUEL 28 Altikeragh 24 1 2 2     4     4    
PURDAY, WILLIAM 40 Belgarra 9 1 3 5     8     8    
PURDY, COCHRANE 26 Dunboe Glebe 20 1 5 3     8     8    
QUIG, JOHN 31 Upper Dartrys 3 1 2 2     4     4    
RANKIN, JOHN 45 Mullinhead 6 1 4 4     8     8    
RANKIN, WILLIAM 8 Articlave Lower 10 1 2 1     3 1   2    
RANKIN, WILLIAM 29 Dartry Fox 7 1 3 3     6 5   1    
RATH, BEN 41 Belgarra 15 X X X X X X X X X X vacant
REATH, BENJAMIN 39 Knockmult 16 1 4 6     10     10    
REED, SAMUEL 3 Dunalis More 13 1 2 1     3     3    
REID, JAMES 36 Gorticavan 10 1 2 2     4     4    
REID, RICHARD 4 Ballystroan 8 1 3 2     5     5    
REID, SAMUEL 4 Ballystroan 12 1 4     1 5     5    
REID, WILLIAM 35 Ballywildrick Lower 17 1 7 1     8     8    
RIDDLE, HUGH 31 Altybryan 10 1 4 2     6     6    
RIDDLE, JOHN 39 Knockmult 17 1 1 1     2     2    
ROBERT HOGG 10 Articlave Lower 55 1 1 3     4     4    
RODGERS, HUGH 29 Dartry Fox 12 1 1 1     2     2    
ROSS, DANIEL 9 Articlave Lower 42 2 4 3     7     7    
ROSS, DANIEL 38 Linigaran 7 1 3 1     4     4    
ROSS, DANIEL 38 Linigaran 18 1 3 1     4     4    
ROSS, JAMES 12 Articlave Upper 6 1 3 3     6     6    
ROSS, JAMES 13 Liffock 3 2 2 3     5     5    
ROSS, JAMES 38 Linigaran 19 1 2 3     5     5    
ROSS, JOHN 25 Dunboe Glebe 7 1 3 2     5 5        
ROSS, JOHN 38 Linigaran 6 1 2 3     5     5    
ROSS, MARGARET 38 Linigaran 11 1   1     1     1    
ROSS, ROBERT 12 Articlave Upper 5 1 3 3     6     6    
ROSS, SAMUEL 31 Upper Dartrys 7 1 4 2     6     6    


Last Updated on 12/27/98
By Dan Wilson




Return to DerryGenWeb

© County DerryGenWeb Project

Northern Ireland    WGW Button