County Derry 

Page 16
1831 Census - Dunboe Parish, Co. Londonderry
Abbreviations:  BLDG = building; EC = Established Church (Church of Ireland); Cath = Roman Catholic; Presb = Presbyterian; svts = servants
NAME   
head of household
Page  
no.
TOWNLAND Bldg.  
No.
No.  
fams.
No.  
male
No.  
fem.
No.  
male  
svts.
No.  
fem.  
svts.
Tot EC Cath Presb Other   NOTES
NEIL, LECKEY 23 Ballyhacket Magilligan 3 X X X X X X X X X X vacant
NEIL, ROBERT 24 Ballyhacket Magilligan 13 1 4 2     6     6    
NEIL, ROBERT 34 Ballywildrick Lower 6 2 4 6     10     10    
NEILINS, JOHN 45 Farrenlester 11 1 1 2     3     3    
NEILINS, MATTY 14 Binarees 21 1 4 1     5     5    
NEILINS, MATTY 14 Binarees 22 X X X X X X X X X   vacant
NEILINS, MATTY 14 Binarees 23 X X X X X X X X X   vacant
NEILINS, MATTY 14 Binarees 23 X X X X X X X X X X vacant
NEILL, JOHN 23 Ballyhacket Magilligan 1 1 2 3     5     5    
NEVINS, HUGH 37 Linigaran 3 1 6 2     8     8    
NEVINS, JOSEPH 10 Articlave Lower 66 1 4 6     10     10    
NEWSON, JOHN 2 Dunalis Beg 16 1 2 4     6     6    
NEWSON, JOSEPH 2 Dunalis Beg 18 1 1       1     1    
NEWSON, MATHIAS 2 Dunalis Beg 17 1 3 3     6     6    
NEWSON, ROSE 2 Dunalis Beg 14 1   2     2     2    
NEWTON, JOHN 10 Articlave Lower 50 1 3 5     8     8    
NEWTON, WILLIAM 3 Dunalis More 14 1 4 6     10     10    
NEWTON, WILLIAM 9 Articlave Lower 26 1 4 4     8     8    
NICHOL, JAMES 25 Dunboe Glebe 8 1 2 4     6     6    
NICHOL, JOHN 28 Altikeragh 10 1 1 2     3     3    
NICHOLS, JOHN 26 Dunboe Glebe 35 1 3 5     8     8    
NIMOX, JAMES 41 Fermullen 9 1 3 2 1 1 7     7    
NIMOX, SAMUEL 37 Linigaran 1 1 4 5 1   10   1 9    
NORRIS, JAMES 23 Ballyhacket Magilligan 5 1 2 1     3     3    
NORRIS, JAMES 43 Masterague 17 1 3 2     5 5        
NORRIS, JOHN 16 Drumgully 3 1 1 1 1   3   1 2    
NORRIS, NANCY 18 Freehall 8 1 2 6     8     8    
NORRIS, ROBERT 24 Ballyhacket Glass 3 1 1 3     4     4    
NORRIS, ROBERT 25 Dunboe Glebe 3 1 3 3     6     6    
NORRIS, SAMUEL 23 Ballyhacket Glennahorry 20 1 4 3     7     7    
NORRIS, THOMAS 14 Binarees 14 1 1 2     3     3    
NORRIS, WILLIAM 22 Ballyhacket Glennahorry 8 1 5 2     7     7    
NURTIN, JAMES 23 Ballyhacket Glennahorry 18 1 1 4     5     5    
NURTIN, JOHN 24 Ballyhacket Magilligan 18 1 1 1     2     2    
O'HAIL, NEIL 26 Dunboe Glebe 36 1 2 2     4   4      
O'HAIL, PEGGY 26 Dunboe Glebe 37 1 3 2     5   5      
O'HAIL, WILLIAM 26 Dunboe Glebe 39 1 2 3     5   5      
OLIVER, HENRY 46 Bannbrook 6 1 1       1     1    
O'NEIL, ANNE 32 Altybryan 38 1 1 4     5 5        
O'NEIL, CHARLES 38 Linigaran 14 1 1 2     3 3        
O'NEIL, HENRY 43 Grangebeg 4 1 1 3     4   4      
O'NEIL, HENRY  38 Linigaran 16 1 5 4     9 9        
O'NEIL, THOMAS 38 Linigaran 12 1 4 2     6 6        
O'NEILL, JOHN 8 Articlave Lower 13 1 2 6     8 8        
PATRICK, ROBERT 37 Gorticavan 36 1 1       1     1    
PATTEN, JOHN 32 Bratwell 2 2 4 7     11     11    
PAUL, WILLIAM 8 Articlave Lower 19 1 2 2     4 1   3    


Last Updated on 12/27/98
By Dan Wilson




Return to DerryGenWeb

© County DerryGenWeb Project

Northern Ireland    WGW Button