County Derry 

Page 3
1831 Census - Dunboe Parish, Co. Londonderry
 
Abbreviations:  BLDG = building; EC = Established Church (Church of Ireland); Cath = Roman Catholic; Presb = Presbyterian; svts = servants
NAME  
head of household
Page no.
TOWNLAND
Bldg.
No.
No.
fams.
No.
male
No.
fem.
No. male
svts
No. fem
svts
Total
EC Cath Presb Othr NOTES 
CALVIN, JOHN 4 Ballystroan 13 1 2 1   1 4     4    
CALVIN, NANCY 4 Ballystroan 14 1 2 2     4     4    
CALVIN, WILLIAM 4 Ballystroan 15 1 2 2     4     4    
CALVIN, WILLIAM SR. 4 Ballystroan 17 1 3 1     4     4    
CAMERON, CHARLES  40 Knockmult 19 1 3 5     8     8    
CAMERON, CHARLES, JR. 40 Knockmult 20 1 1 1     2     2    
CAMERON, DANIEL 2 Dunalis Beg 15 1 3 5     8     8    
CAMERON, JAMES 20 Artidillan 12 1 4 5     9     9    
CAMERON, JAMES 29 Dartry Fox 8 1 2 1     3 1   2    
CAMERON, JANE 5 Ballinrees 9 1 1 4     5     5    
CAMERON, JOHN 5 Ballinrees 7 1 6 4     10     10    
CAMERON, SAMUEL 45 Mullinhead 5 1 2 3     5     5    
CAMERON, THOMAS 10 Articlave Lower 59 1 3 2     5     5    
CAMERON, WILLIAM 9 Articlave Lower 45 2 2 4     6 5   1    
CAMERON, WILLIAM 35 Ballywildrick Upper 7 1 3 1     4     4    
CAMPBELL, BETTY 36 Gorticavan 6 1 1 1     2 2        
CAMPBELL, EDWARD 16 Drumgully 2 1 2 2     4     4    
CAMPBELL, JOHN 5 Ballystroan 27 1 5 4     9 9        
CASKEY, ALEXANDER 40 Knockmult 26 1 1 3     4     4    
CASKEY, ANDY 25 Dunboe Glebe 15 1 2 2     4     4    
CASKEY, ANDY 34 Knocknogher 15 1 3 3     6     6    
CASKEY, JOHN 40 Knockmult 24 1 5 2     7     7    
CASKEY, JOSEPH 41 Fermullen 2 1 4 4     8     8    
CASKEY, JOSEPH 41 Fermullen 6 1 2 1     3     3    
CASKEY, MARGARET 2 Dunalis Beg 2 1 1 2     3     3    
CASKEY, SAMUEL 43 Grangebeg 3 1 5 2     7     7    
CASKEY, WILLIAM 40 Knockmult 27 1 4 4     8     8    
CHESTNUT, DANIEL 39 Fermoyle 9 1 3 7     10     10    
CHRISTIE, JOSEPH 36 Gorticavan 5 1 1 4     5     5    
CLARK, MOLLY 10 Articlave Lower 48 1   3     3     3    
CLARK, WILLIAM 10 Articlave Lower 49 1 3 1     4     4    
CLARKE, JAMES 10 Articlave Lower 57 1 3 7     10     10    
CLARKE, JAMES 12 Exorna 1 1 4 2   2 8 1 1 6    
CLARKE, JAMES 40 Belgarra 2 1 2 4     6     6    
CLARKE, JOHN 12 Articlave Upper 15 1 1 1     2     2    
CLARKE, JOHN 15 Burrianbeg 7 1 1 2     3     3    
CLARKE, JOHN 19 Ballymoney 2 1 1 1     2     2    
CLARKE, JOHN 37 Gorticavan 40 1 3 4     7     7    
CLARKE, M. 9 Articlave Lower 30 1 1 1 1 1 4   1 3    
CLARKE, NEIL 15 Burrianbeg 14 1 2 2     4     4    
CLARKE, THOMAS 21 Ballywoodock 13 1 2 1     3     3    
CLARKE, WILLIAM 5 Ballinrees 13 1 1       1     1    
CLARKE, WILLIAM 12 Articlave Upper 12 2 2 4     6     5    
CLARKE, WILLIAM 32 Bratwell 11 1 7 4     11     11    
COCHRANE, ALEXANDER 16 Burrianmore 14 1 4 5     9     9    
COCHRANE, GEORGE 29 Altikeragh 37 1 2 5 2 1 10   2 8    
COCHRANE, JOHN 41 Quilly 5 1 2 2 1   5     5    

Last Updated on 12/22/98
By Dan Wilson




Return to DerryGenWeb

© County DerryGenWeb Project

Northern Ireland    WGW Button