County Fermaagh 

This is a list burials in Inishmacsaint 1800-1815

Upper Inishmacsaint
Src Date Name Residence Age Notes - e.YoB
i4-1 1800 Dec. 27 Elizabeth Crook Roslean 46 1754
i4-1 1800 June 29 Jno. Dane Cash 15 1784
i4-1 1800 Sep. 14 Wm. Fallis Portnacliduff 48 1752
i4-1 1800 July 1 Elizabeth Hudie Drumsry? 87 1713
i4-1 1800 Aug. 31 Jane Johnston Boheveny 58 1742
i4-1 1800 Dec. 22 Robt. Ovens Drumcrow 58 1742
i4-1 1800 Sep. 28 Quail Summervill Drumenaghmore 26 1774
i4-1 1801 Sep. 8 Elizabeth Crawford Drumenaghmore 50 1751
i4-1 1801 Feb. 22 David Devor Corcloon 22 1778
i4-1 1801 Jan. 30 Moses Dundass Beaugh 82 1718
i4-1 1801 Apr. 24 Anne Dundass Broomhill 61 1739
i4-1 1801 July 18 Margaret Dundass Derryvarah 58 1743
i4-1 1801 Aug. 10 Mary Dundass Bullustie 54 1747
i4-1 1801 Aug. 14 John Dundass Derryvarah 59 1742
i4-1 1801 June 19 Anne Gordly Whealt 45 A true copy of Parish Registry Wm. Ovens 1755
i4-1 1801 May 17 Mary Guttry Glenwinny 80 1720
i4-1 1801 May 12 Jason Ingram Broomhill 50 1750
i4-1 1801 June 11 Mary Kerr Carrick 25 1775
i4-1 1801 Jan. 12 Eleanor McClean Frevagh 63 1737
i4-1 1801 Jan. 10 Elizabeth Robinson Whealt 45 1755
i4-1 1801 Feb. 2 Mary Stinson Dresbren 56 1744
i4-1 1801 Aug. 9 Jno. Thompson 35 1766
i4-1 1801 Dec. 14 Margaret Walsh Drumlegean 70 1731
i4-1 1802 May 27 Aaron Dundass Benmore 56 1745
i4-1 1802 Feb. 14 Sidney Gordly Drumscamly 81 1720
i4-1 1802 Apr. 6 Jno. Johnston Black Slee 76 1725
i4-1 1802 June 12 Simon Johnston Black Slee 31 Wm. Ovens curate 1770
i4-1 1802 Feb. 13 Mary Kidney Drumnary 58 1743
i4-1 1802 Jan. 9 Th. McBrine Whealt
i4-1 1802 Jan. 26 Anne Moore Rahalton 26 1775
i4-1 1802 Jan. 28 Jno. Ovens 42 1759
i4-1 1802 Feb. 9 Wm. Ovens Tulnagoan 76 1725
i4-1 1802 Jan. 19 Elizabeth Whittaker Carrick 102 1699
i4-1 1802 Jan. 10 Violet Williams Corcloon
i4-4 1810 Oct. 13 Elinor Carr Carrick
i4-4 1810 Oct. 30 Barbara Dundas Bolusty
i3-1 1810 Jan. 31 Thomas Ellis Bundoran
i3-1 1810 Mar. 27 Mary Fletcher Drumcrin "Jas. Brandon, Curate. Hugh Dundas & John Allingham, Churchwardens."
i4-4 1810 Apr. 29 Mary Fletcher Ennisway
i4-4 1810 Apr. 18 Catherine Fowler Dresternan
i4-4 1810 Apr. 29 Jane Fowler "Thos W. Clarke, James Auchenleck curate, Walter Scott & Alexr. Acheson churchwardens"
i4-4 1810 Aug. 11 Hugh Hassard Drumenaw
i4-4 1810 Sep. 1 John Hassard Tully
i4-4 1810 Oct. 10 Wm. Ingram Sandhill
i4-4 1810 Jan. 29 Eliza Johnson Bohevnea
i4-4 1810 Feb. 16 Adam Morow Portnacladuff
i4-4 1810 Aug. 14 Anne Ovens Tullynagoan
i4-4 1810 Oct. 1 John Sanderson Caron
i4-4 1810 Apr. 7 Archibald Scott Tabagh
i3-1 1810 Jan. 3 Widow Sharp Drumecrin
i4-4 1810 Jan. 5 Sarah Teevan Slavan
i4-4 1811 Feb. 9 Irwin Smyth Tent
i4-4 1811 Jan. 20 Edwd. Stinson Monea
i4-4 1811 Jan. 20 Mary Howden Corinerk
i4-4 1811 Jan. 20 John Ovens Garrison
i4-4 1811 Feb. 19 Eliza Price Tullynadale "James Auchinleck curate, Walter Scott, Alexr. Acheson churchwardens"
i4-4 1811 Jan. 7 Wm. Sanderson Shean

Upper Inishmacsaint: Derrygonelly Churchyard
Src Date Name Residence Age Notes - e.YoB
i4-2 1802 Oct. 20 Sidney Bruce Tabogh 21 1781
i4-2 1802 July 6 Alice Crooks Kilcoo 60 1742
i4-2 1802 Dec. 8 Jas. Johnston Black Slee 70 1732
i4-2 1802 Nov. 25 Jno. McBrien Whealt
i4-2 1802 Nov. 29 Mary McClean Lettore
i4-2 1802 July 6 Launcelot O'Brien Fermanagh Militia
i4-2 1802 Sep. 12 Sidney Smith Beaugh 52 1750
i4-2 1802 Dec. 31 Catherine Summerirll Drumenaghmore 62 1740
i4-2 1802 Nov. 24 Elizabeth Thompson Tullnagoan 60 1742
i4-2 1803 Feb. 10 Elizabeth Acheson Lettore 24 1778
i4-2 1803 Feb. 15 Robt. Acheson Kildoogh 71 1731
i4-2 1803 Jan. 29 Wm. Armstrong Brachy 71 1731
i4-2 1803 June 21 Anne Armstrong Maghrygannon 76 1726
i4-2 1803 May 22 James Dane Roslean 68 1734
i4-2 1803 Apr. 26 Wm. Hall Tonnagh 40 1762
i4-2 1803 June 26 James Howden Gortnerk 75 1727
i4-2 1803 Apr. 30 Robt. Johnston Boheveny 42 1760
i4-2 1803 July 9 Jas. Johnston Bunahone 50 1753
i4-2 1803 May 6 Eleanor McKee Killymon 68 1734
i4-2 1803 May 5 Nicholas Nelson Cosbytown 76 1726
i4-2 1803 May 17 Jane Pepper Tully 72 1730
i4-2 1803 July 23 Anne Potters Derrygonelly 20 Patrick Dundas & Francis Maguire churchwardens 1783
i4-2 1803 Jan. 11 Samuel Robinson Whealt 27 1775
i4-2 1803 May 1 Jason Thompson Derrygonelly 41 1761
i4-2 1805 Nov. 9 Anne Atchison Buggan 87 1718
i4-2 1805 Dec. 4 Richard Corrigan Church Hill 33 1772
i4-2 1805 Oct. 15 Elizabeth Watson Scandilly 36 1769
i4-2 1806 Jan. 14 Edward Crook Kilcoo 23 1782
i4-2 1806 Jan. 6 Jno. Dundass Rosslair 50 1755
i4-2 1806 Jan. 12 Anne Fitzpatrick Tully 45 1760
i4-2 1806 Mar. 3 Elizabeth Hall Tonagh 83 1722
i4-2 1806 Apr. 6 Jno. Hall Aughameelin 70 Wm. Ovens curate Js. Johnston churchwarden 1735
i4-3 1806 Aug. 21 Catherine Howden Cortnerk 75 1731
i4-2 1806 Feb. 9 Jane Johnston Drummadown 56 1749
i4-2 1806 Apr. 6 Sarah Johnston Church Hill 11 1794
i4-3 1806 Sep. 5 Vincent Kerr alias Hamilton Correll 21 1785
i4-3 1806 Aug. 10 Elizabeth McManus alias Whittaker Tulnadol 30 1776
i4-2 1806 Feb. 28 Anne Thompson Carricreagh 45 1760
i4-2 1806 Mar. 3 Catherine Whittikar Tulnodal 80 1725
i4-3 1807 Sep. 29 John Bailey Conagher 66 1741
i4-3 1807 Feb. 20 Wm. Bruce Cosbytown 67 1739
i4-3 1807 Apr. 14 Francis Dundas Bullusty 24 1782
i4-3 1807 Jan. 17 Margaret Faris alias Balfour Blaney 23 1783
i4-3 1807 Nov. 30 John Galbraith Tabagh 49 1758
i4-3 1807 Mar. 23 Edward Hall Aughameelin 74 1732
i4-3 1807 Mar. 24 Catherine Hassard alias Rutherford Boheveny 72 1734
i4-3 1807 Feb. 27 Wm. Johnston Wheathill 67 1739
i4-3 1807 Apr. 19 Robert Johnston Boheveny 82 1724
i4-3 1807 Feb. 28 Margaret Kerr alias Waugh alias McCaffry Church Hill 65 1741
i4-3 1807 Dec. 4 James Keys Sheaghan 20 1787
i4-3 1807 Nov. 23 Margt. Maclean Stratore 58 1749
i4-3 1807 July 9 Thomas Maguire Whealt 95 Wm. Fausset officiating minister; Baptist Hall & Gabl. Rutherford churchwardens 10 July 1807 1712
i4-3 1807 Mar. 10 Wm. Ovens Bundoran 60 1746
i4-3 1807 Nov. 16 Patrick Porteus Knockmore 56 1751
i4-3 1807 Dec. 1 Margt. Porteus alias Morgan Loughan 40 1767
i4-3 1807 Apr. 6 Margt. Price alias Graham Drummaval 34 1772
i4-3 1807 July 5 Martha Runeh alias St. George Drumgrow 72 1735
i4-3 1807 Jan. 15 Alexr. Stewart Brackey 21 1785
i4-3 1807 Mar. 3 Eleanor Stinson alias Gordly Derryvary 48 1758
i4-3 1807 May 22 Jane White alias Gordly Drumscamly 27 1779
i4-3 1807 Jan. 14 Alice Whittaker Tulnadol 26 1780
i4-3 1807 Apr. 10 Michl. Wilson Blackslee 73 1733
i4-3 1807 Mar. 30 Jno. Woods Church Hill 93 1713
i4-3 1808 Aug. 24 (bachelor) Geo. Armstrong Bunahone 51 John Hamilton curate asst of Inishmacsaint. Return Sep 1808 to Jun 1809 missing 1757
i4-3 1808 June 11 Frances Birney Ardgart 73 1734
i4-3 1808 June 15 (spinster) Jane Howden Carnark 81 1726
i4-3 1809 Aug. 11 Jane Armstrong Glenlevin
i4-3 1809 Nov. 5 Mary Breen Cosbytown
i4-3 1809 Aug. 1 Anna Dundas
i4-3 1809 Aug. 19 Mathew Faris Tabagh
i4-3 1809 Sep. 2 Eliza Loyd Circle Hill
i4-3 1809 Nov. 6 Henry Simpson Shankhill
i4-3 1809 Aug. 2 Thomas Wamsley Drumgraw
i4-3 1809 Dec. 10 Margt. Wilson

Lower Inishmacsaint
Src Date Name Residence Age Notes - e.YoB
i3-1 1803 Jan. 20 Widow Margaret Fawcett "Signed by Jas. Brandon, Curate. 2 Aug 1803."
i3-1 1802 July 7 John (Junior) Sharp Finner
i3-1 1802 Jan. 29 Anthony Sharpe Drimachrin "Jas. Brandon, Curate"
i3-1 1802 Nov. 10 Widow Ellis Bundoran
i3-1 1804 Sep. 11 John Faucett
i3-1 1804 Nov. 20 William Leckly
i3-1 1805 Feb. 22 Mrs William Ellis
i3-1 1805 Nov. 4 Miss Anne Ellis Wardhouse
i3-1 1805 Nov. 4 Miss Elinor Ellis Wardhouse
i3-1 1805 Feb. 28 Anthony McGowan Jas. Brandon, Curate of Lower & Middle Division. Jas. Stewart, Churchwarden. Hugh Dundas, Churchwarden. Thos. Ovens & Frans. Magee."
i3-1 1806 Mar. 14 Miss Catherine Ellis Wardhouse "Jas. Brandon, Curate of Lower & Middle Division of Inishmacsaint. Jas. Stewart & Hugh Dundas, Churchwardens."
i3-1 1807 John Allingham Portnesun
i3-1 1807 Apr. 4 Mr Wm. Ellis
i3-1 1807 July 6 Miss Margaret Ellis "Jas. Brandon, Curate. Hugh Dundas, Churchwarden."
i3-1 1807 Apr. 5 Jno. Scanlan
i3-1 1808 Mar. 17 Widow Flanery "Jas. Brandon, Curate. Hugh Dundas & John Allingham, Churchwardens. [listed twice, entered once]"
i3-2 1811 Feb. 18 Anne Likly 25 1785
i3-2 1811 Feb. 23 Anne (Senior) Likly
i3-2 1811 May 30 Anthony Maylock 23 1787
i3-2 1811 Sep. 6 Jane Scott 68 1743
i3-2 1811 June 21 John Semple 23 "Jas. Brandon, Curate. John Allingham, Henry Dundas & Hugh Dundas, Churchwardens." 1787
i3-2 1811 Sep. 6 Thos. Sharp 53 1758
i3-2 1815 Sep. 26 Charles Magoin Rossinver Parish 31 "Jas. Brandon Curate, John Allingham churchwarden." 1784

Derrygonelly
Src Date Name Residence Age Notes - e.YoB
i4-4 1811 Sep. 27 Barbara Berney 23 1788
i4-4 1811 Sep. 12 Edwd. Corrigan of Luchan 9 1802
i4-4 1811 Sep. 23 Jane Fletcher alias Deane of Innisway 56 1755
i4-4 1811 May 5 Wm. Howden of Buggan in Devnish parish 56 1754
i4-4 1811 May 11 James Johnston of Bohevnay
i4-4 1811 May 27 Chrisr Leith of Boho parish
i4-4 1811 May 27 Sarah Leith of Turnadal
i4-4 1811 May 31 Catherine Leith of Largylinny
i4-4 1811 Sep. 19 Robert Leith of Largylinny 83 1728
i4-4 1811 Dec. 12 Allen Moore of Glenleven 72 1739
i4-4 1811 Sep. 20 Frances Saunderson alias McCadden of Shane 59 1752
i4-4 1811 Sep. 3 Magdalen Thompson alias Fiddes of Drumary 45 1766
i4-4 1811 Sep. 13 Anne Wilson alias Saunderson of Blackslee 60 1751
i4-5 1812 Feb. 21 Wm. Acheson of Kildoo in Devnish parish 72 1739
i4-5 1812 Mar. 17 James Acheson of Sillonapar in Devnish parish 18 1793
i4-5 1812 July 19 Eliza Blakely alias Graham 53 1759
i4-5 1812 Apr. 15 Mary Dundas 71 1740
i4-5 1812 June 29 Thos. Fair 56 1755
i4-5 1812 Dec. 17 Anne Howden 24 1788
i4-5 1812 Dec. 10 Mary Irvine alias Kilpatrick 64 1748
i4-5 1812 Jan. 17 James Johnston of Scandaly in Devnish parish 88 1723
i4-5 1812 July 27 Thos. Kerr 22 1790
i4-5 1812 Mar. 16 Dorothy Laird of Srioniff in Devnish parish 37 1774
i4-5 1812 May 12 James Maclean 54 1757
i4-5 1812 Jan. 22 Robert Moore of Glenleven 47 1764
i4-5 1812 Jan. 11 Jane Morrison of Corclune 38 1773
i4-5 1812 Jan. 20 Mary Nixon of Turnadal 17 1794
i4-5 1812 Apr. 25 Nathl. Nixon 72 1739
i4-5 1812 Feb. 16 Wm. Ovens of Corclune 29 1782
i4-5 1812 Mar. 9 Wm. Rutherford of Drumskanly 79 1732
i4-5 1812 May 22 Eliza Sanderson 74 1737
i4-5 1812 May 28 Wm. Scott 39 1772
i4-5 1812 Jan. 19 Rebecca Simpson of Faiden in Devnish parish 66 1745
i4-5 1813 Jan. 28 Mary Birney alias Carson 26 1786
i4-5 1813 Apr. 10 Catherine Craige 62 1750
i4-5 1813 Sep. 27 Mary Gordon 34 1779
i4-5 1813 Jan. 14 Thos. Guttry 79 1733
i4-5 1813 Oct. 20 Wm. Hall 83 1730
i4-5 1813 Apr. 13 Jane Hamilton 64 1748
i4-5 1813 Feb. 7 Jane Johnston 34 1778
i4-5 1813 Feb. 12 Robt. Johnston 21 William Burke minister Wm. Johnston Jn Thompson churchwardens 1791
i4-5 1813 May 11 Barbara Johnston 64 1748
i4-5 1813 Oct. 5 Saml. McBrien 77 1736
i4-5 1813 Oct. 31 Jane McBrien 80 1733
i4-5 1813 Apr. 7 Eliza Rutherford 12 1800
i4-5 1813 Apr. 16 Wm. Rutherford 16 1796
i4-5 1813 Apr. 18 Chas Stewart 24 1788
i4-5 1813 Apr. 30 James Whittaker 42 1770
i4-5 1814 Mar. 14 Eliza Armstrong 57 1756
i4-5 1814 Jan. 7 Eliza Fowler 60 1753
i4-5 1814 Feb. 8 Thos. Hall 75 1738
i4-5 1814 Jan. 19 Dorothy Johnston 76 1737
i4-5 1814 Mar. 5 Rebecca Johnston 40 1773
i4-5 1814 Mar. 23 Mathew McClean 87 William Burke curate Alexander Irwin churchwarden 1726
i4-5 1814 Mar. 10 Isabella Stinson 62 1751
i4-5 1814 Mar. 10 Margt. Watson 54 1759



Return to FermanaghGenWeb

© County FermanaghGenWeb Project

Northern IrelandGenWeb    WorldGenWeb